Local VTA Core
VERIFIED LOCAL MEASUREMENT2,438,866
Latest recorded block height
Difficulty10.50183189
Timestamp2026-09-19 04:50:28
SourceLocal VTA Core RPC via HTTPS bridge
Bridge statusNo recent data
Network-Wide VTA
UNAVAILABLE / NOT VERIFIEDUnavailable
No verified public VTA network API is currently configured on this dashboard.
Network block heightUnavailable
Network difficultyUnavailable
Public API sourceNo verified public endpoint
What the evidence means
1 · LOCAL
The benchmark receives block height and difficulty directly from the user's VTA Core wallet through the HTTPS bridge. These values are stored with a timestamp.
2 · NETWORK
A local node snapshot does not by itself prove the current height of the entire VTA network. Network-wide values remain unavailable until an independently verifiable public source is configured.
3 · PUBLISH
The dashboard does not estimate missing values or silently substitute local data for network-wide data.
Latest Stored Measurements
| TIMESTAMP | METRIC | VALUE | STATUS | SOURCE |
|---|---|---|---|---|
| 2026-09-19 04:50:28 | Block Height | 2,438,866 | Recorded | Local VTA Core RPC (127.0.0.1:22815) |
| 2026-09-19 04:50:28 | Difficulty | 10.50183189 | Recorded | Local VTA Core RPC (127.0.0.1:22815) |
| 2026-09-19 02:11:18 | Block Height | 2,438,866 | Recorded | Local VTA Core RPC (127.0.0.1:22815) |
| 2026-09-19 02:11:18 | Difficulty | 10.50183189 | Recorded | Local VTA Core RPC (127.0.0.1:22815) |
| 2026-09-18 17:19:39 | Block Height | 2,438,866 | Recorded | Local VTA Core RPC (127.0.0.1:22815) |
| 2026-09-18 17:19:39 | Difficulty | 10.50183189 | Recorded | Local VTA Core RPC (127.0.0.1:22815) |
| 2026-09-18 17:08:15 | Block Height | 2,438,866 | Recorded | Local VTA Core RPC via HTTPS bridge |
| 2026-09-18 17:08:15 | Difficulty | 10.50183189 | Recorded | Local VTA Core RPC via HTTPS bridge |
| 2026-09-18 17:08:15 | Best Block Hash | 2 | Recorded | Local VTA Core RPC via HTTPS bridge |
| 2026-09-18 17:08:15 | Block Time | 2,026 | Recorded | Local VTA Core RPC via HTTPS bridge |
| 2026-09-18 17:08:15 | Nonce | 3,561,948,684 | Recorded | Local VTA Core RPC via HTTPS bridge |
| 2026-09-18 17:08:15 | Bits | 1 | Recorded | Local VTA Core RPC via HTTPS bridge |
| 2026-09-18 17:08:15 | Merkle Root | 1 | Recorded | Local VTA Core RPC via HTTPS bridge |
| 2026-09-18 17:08:15 | Previous Block Hash | 0 | Recorded | Local VTA Core RPC via HTTPS bridge |
| 2026-09-18 17:08:15 | Confirmations | 1 | Recorded | Local VTA Core RPC via HTTPS bridge |
| 2026-09-18 17:08:15 | Peer Connections | 2 | Recorded | Local VTA Core RPC via HTTPS bridge |
| 2026-09-18 16:19:37 | Block Height | 2,438,866 | Recorded | Local VTA Core RPC (127.0.0.1:22815) |
| 2026-09-18 16:19:37 | Difficulty | 10.50183189 | Recorded | Local VTA Core RPC (127.0.0.1:22815) |
| 2026-09-18 15:19:36 | Block Height | 2,438,866 | Recorded | Local VTA Core RPC (127.0.0.1:22815) |
| 2026-09-18 15:19:36 | Difficulty | 10.50183189 | Recorded | Local VTA Core RPC (127.0.0.1:22815) |
Bridge / Cron Evidence
Snapshot bridgeNo recent
Cron log tableAvailable
Last cron statusSUCCESS
Last cron run2026-09-19 04:50:28
Evidence rule: “Verified local measurement” means the value was received from the configured VTA Core bridge and stored with a timestamp. It does not mean the value is a current, independent network-wide measurement. Missing network evidence remains unavailable.
VTA Benchmark