BLOCK HEIGHT
2,438,866
2026-09-19 04:50:28
DIFFICULTY
10.50183189
2026-09-19 04:50:28
SAMPLES
14
7 block · 7 difficulty
BLOCK GROWTH
0
Needs 2 timestamped height samples
Block Height Growth
Recorded range: 2,438,866 — 2,438,866
Difficulty History
Recorded range: 10.50183189 — 10.50183189
Recent VTA Measurements
| Measured | Metric | Value |
|---|---|---|
| 2026-09-19 04:50:28 | Block Height | 2,438,866 |
| 2026-09-19 04:50:28 | Difficulty | 10.50183189 |
| 2026-09-19 02:11:18 | Block Height | 2,438,866 |
| 2026-09-19 02:11:18 | Difficulty | 10.50183189 |
| 2026-09-18 17:19:39 | Block Height | 2,438,866 |
| 2026-09-18 17:19:39 | Difficulty | 10.50183189 |
| 2026-09-18 17:08:15 | Block Height | 2,438,866 |
| 2026-09-18 17:08:15 | Difficulty | 10.50183189 |
| 2026-09-18 16:19:37 | Block Height | 2,438,866 |
| 2026-09-18 16:19:37 | Difficulty | 10.50183189 |
| 2026-09-18 15:19:36 | Block Height | 2,438,866 |
| 2026-09-18 15:19:36 | Difficulty | 10.50183189 |
| 2026-09-18 15:01:43 | Block Height | 2,438,866 |
| 2026-09-18 15:01:43 | Difficulty | 10.50183189 |
Methodology: Measurements are received from the configured local VTA Core bridge. ONLINE indicates recent bridge data receipt; it is not independent proof of overall network activity. No missing values are estimated.
VTA Benchmark