CURRENT BLOCK
2,438,866
2026-09-19 04:50:28
CURRENT DIFFICULTY
10.50183189
2026-09-19 04:50:28
PEER CONNECTIONS
2
bridge snapshot
DIFFICULTY CHANGE
+0.0000%
vs previous recorded difficulty
24H BLOCK GROWTH
0
7 timestamped height samples in window
AVG BLOCK INTERVAL
—
Calculated from recorded 24h height changes
LAST BRIDGE UPDATE
Received
2026-09-19 04:50:28
DATA SOURCE
Local Node
VTA Core RPC → HTTPS bridge
Recent Update History
| Timestamp | Metric | Value |
|---|---|---|
| 2026-09-19 04:50:28 | Block Height | 2,438,866 |
| 2026-09-19 04:50:28 | Difficulty | 10.50183189 |
| 2026-09-19 02:11:18 | Block Height | 2,438,866 |
| 2026-09-19 02:11:18 | Difficulty | 10.50183189 |
| 2026-09-18 17:19:39 | Block Height | 2,438,866 |
| 2026-09-18 17:19:39 | Difficulty | 10.50183189 |
| 2026-09-18 17:08:15 | Block Height | 2,438,866 |
| 2026-09-18 17:08:15 | Difficulty | 10.50183189 |
| 2026-09-18 16:19:37 | Block Height | 2,438,866 |
| 2026-09-18 16:19:37 | Difficulty | 10.50183189 |
| 2026-09-18 15:19:36 | Block Height | 2,438,866 |
| 2026-09-18 15:19:36 | Difficulty | 10.50183189 |
| 2026-09-18 15:01:43 | Block Height | 2,438,866 |
| 2026-09-18 15:01:43 | Difficulty | 10.50183189 |
Methodology: This monitor reports only values stored from the configured local VTA Core bridge. ONLINE means recent bridge data receipt. It does not independently establish whole-network activity or synchronization. 24-hour metrics are shown only when enough timestamped measurements exist; no values are estimated.
VTA Benchmark