Verified block metadata received from the local VTA Core RPC through the HTTPS bridge. Hashes and timestamps are stored in typed fields and are not converted into numeric benchmark values.
| Block Height | 2438866 |
| Best Block Hash | 2ed1c0a25d209bb73d9c8cee017ce1f7772ae416e47bb1d1fcdbf615ae8cceff |
| Block Time | 2026-04-08 17:31:54 UTC |
| Nonce | 3561948684 |
| Bits | 1c186057 |
| Merkle Root | 1d87f726cf6e41cf25991b14246ff769dc8a22140f15c7259048ddc1f79ff910 |
| Previous Block Hash | f7712d1cccf5bd67e3e83a53b0c26bf6b7f5ca032899041c283854826729635b |
| Confirmations | 1 |
| Peer Connections | 2 |
| Measurement Received (UTC) | 2026-09-18 17:38:52 |
Source: local VTA Core RPC at 127.0.0.1:22815 via HTTPS bridge. This is a local-node measurement, not an independently verified network-wide value.