VTA's block index carries version, previous-block linkage, Merkle root, time, compact target (nBits) and nonce.
GetBlockWork() derives work from the compact target; chain selection uses cumulative work in the audited code path.
The benchmark has a typed block-evidence record from local VTA Core, including hash, Merkle root, time, nBits and nonce.
| Area | Finding | Status |
|---|---|---|
| Header representation | VTA CBlockIndex stores nVersion, hashMerkleRoot, nTime, nBits and nNonce, and reconstructs a CBlockHeader including the previous block hash. | Verified in source |
| Previous-block linkage | GetBlockHeader() uses pprev->GetBlockHash() when a previous index exists. | Verified in source |
| Merkle-root field | hashMerkleRoot is part of the block header/index and is serialized with the disk block index. | Verified in source |
| Target representation | nBits is interpreted as a compact target when GetBlockWork() calculates work. | Verified in source |
| Chain-work calculation | GetBlockWork() returns (2^256)/(target+1) for a positive compact target. | Verified in source |
| Median time | The block index computes MedianTimePast over up to 11 blocks. | Verified in source |
| Local block evidence | Benchmark block evidence contains height, hash, Merkle root, block time, nBits, nonce, previous hash and difficulty from the local Core bridge. | Verified local evidence |
| Independent Merkle recomputation | The stored local Merkle root has not been independently recomputed from a full raw transaction set on this page. | Not measured here |
| Independent PoW recomputation | The benchmark records the local node's accepted block metadata but does not claim an independent Scrypt hash recomputation here. | Not measured here |
| Network-wide header validation | A single local node cannot establish that all current network peers validate headers identically. | Not measured |
2,438,866
Local VTA Core snapshot
10.50183189
Local accepted-block context
Local node verification only — not current network-wide height.